Language:
US Stock News and Commentaries
Microsoft CEO Warns Employees AI Should Always Remain Under Human Control
15 Sep 2026 09:56
Microsoft Corporation (MSFT.US) CEO Satya Nadella warned employees in an internal memo that AI should always remain under human control, and cautioned that companies must spend time ensuring the technology is safe.

He said that as AI becomes increasingly important, companies should act prudently or they could ultimately lose their license to operate.

The industry has recently begun paying attention to the risks of AI running out of control. Anthropic CEO Dario Amodei called on the industry to slow the development of AI models, while SpaceXAI CEO Elon Musk and OpenAI CEO Sam Altman also expressed support.
~

AASTOCKS Financial News
Website: www.aastocks.com
SG Top Picks
Stock & Type Code Strike(Call Level) Last Effective Gearing
SENTM (Bull) 64826 0.99 (1.05) 0.054 4.6 X
MIMAX (C) 15351 380 (-) 0.064 3.0 X
MIMAX (C) 17487 325 (-) 0.080 2.2 X
TENCT (C) 16371 535 (-) 0.046 9.3 X
TENCT (C) 14720 525 (-) 0.032 11.3 X
TENCT (C) 29090 495 (-) 0.042 7.0 X
TENCT (C) 17452 492.88 (-) 0.101 7.3 X
TENCT (P) 15481 410 (-) 0.094 7.7 X
TENCT (P) 15421 380 (-) 0.064 7.4 X
TENCT (Bull) 69926 412 (415) 0.045 19.2 X
TENCT (Bull) 62791 402 (405) 0.067 12.9 X
TENCT (Bear) 60484 468 (465) 0.059 14.6 X
TENCT (Bear) 63773 448 (445) 0.029 29.7 X
KUASO (C) 16679 39 (-) 0.044 4.9 X
KUASO (C) 17413 34.8 (-) 0.100 3.3 X
KUASO (Bull) 58569 26.5 (28) 0.048 6.4 X
KUASO (Bull) 56335 23.5 (25) 0.039 4.0 X
KUASO (Bear) 62091 40.5 (38) 0.087 3.6 X
KUASO (Bear) 58229 34.5 (33) 0.035 8.8 X
Z.AI (C) 17489 980 (-) 0.063 2.1 X
Z.AI (C) 17816 788 (-) 0.097 1.7 X
Z.AI (Bull) 56853 490 (550) 0.032 4.0 X
PHANC (C) 16548 39.5 (-) 0.093 2.6 X
BAIDU (C) 16343 122 (-) 0.035 5.6 X
BAIDU (C) 16795 103 (-) 0.076 4.5 X
BAIDU (Bull) 68125 78.5 (80.5) 0.016 10.7 X
BAIDU (Bull) 58207 68 (70) 0.098 4.4 X
BAIDU (Bear) 61318 102 (100) 0.071 6.0 X
BAIDU (Bear) 56333 96 (94) 0.048 8.9 X
ALIBA (C) 13814 123 (-) 0.033 9.0 X
ALIBA (C) 15764 119.88 (-) 0.062 6.6 X
ALIBA (C) 14258 107.8 (-) 0.092 6.3 X
ALIBA (P) 13321 107 (-) 0.124 3.7 X
ALIBA (P) 15289 96 (-) 0.065 5.7 X
ALIBA (Bull) 57509 100 (101.5) 0.038 14.0 X
ALIBA (Bull) 57508 97 (98.5) 0.053 10.1 X
ALIBA (Bear) 61288 119.5 (118) 0.055 9.7 X
ALIBA (Bear) 61279 115.5 (114) 0.038 14.0 X
ALPBE (C) 11184 470 (-) 0.034 12.0 X
META (P) 11138 475 (-) 0.045 8.7 X
Nvidia (C) 11185 275 (-) 0.077 9.9 X
Nvidia (P) 11090 168 (-) 0.031 8.5 X
AMD (C) 11214 700 (-) 0.690 5.4 X
Broadcom (C) 11128 380 (-) 0.310 7.5 X
Broadcom (P) 11129 280 (-) 0.061 9.3 X
AMZN (P) 11137 180 (-) 0.027 9.0 X

 

Information Provided byAAStocks Financial News [Disclaimer]
Subscribe Newsletter
Get the latest news from us by inputing your email address here.
(Please read our Privacy Policy)