SG CBBC | About SG | Other SG Websites | Technical Help | Disclaimer | Contact Us   


Market Data

| New SG Warrants | Expiring Warrants | Top 10 Turnover Warrants | Top 10 Gainers | Top 10 Losers |
| Turnover Distribution | Average Implied Volatility | Outstanding Quantity | 10 Day Warrants Turnover | Warrants Funds Flow|

Expiring Warrants
Warrants Code Underlying Call/Put Maturity (Y-M-D) Last Trading Date (Y-M-D)
2439 CHEUNG KONG CALL 2008-08-28 2008-08-22
3840 HK & CHINA GAS CALL 2008-08-28 2008-08-22
3470 HK & CHINA GAS CALL 2008-08-28 2008-08-22
9173 HSBC HOLDINGS CALL 2008-08-28 2008-08-22
3365 HSBC HOLDINGS CALL 2008-08-28 2008-08-22
9977 NEW WORLD DEV CALL 2008-08-28 2008-08-22
9887 CATHAY PAC AIR CALL 2008-08-28 2008-08-22
9906 MAANSHAN IRON CALL 2008-08-28 2008-08-22
3467 ANGANG STEEL CALL 2008-08-28 2008-08-22
9890 JIANGXI COPPER CALL 2008-08-28 2008-08-22
5039 JIANGXI COPPER CALL 2008-08-28 2008-08-22
1772 JIANGXI COPPER CALL 2008-08-28 2008-08-22
9700 SINOPEC CORP CALL 2008-08-28 2008-08-22
2011 SINOPEC CORP PUT 2008-08-28 2008-08-22
7552 SINOPEC CORP PUT 2008-08-28 2008-08-22
1676 CHINA RAILWAY CALL 2008-08-28 2008-08-22
1809 CHINA RAILWAY CALL 2008-08-28 2008-08-22
9136 CHINA RAILWAY CALL 2008-08-28 2008-08-22
7537 CHINA TELECOM CALL 2008-08-28 2008-08-22
1705 PETROCHINA CALL 2008-08-28 2008-08-22
3351 CNOOC CALL 2008-08-28 2008-08-22
4492 CCB CALL 2008-08-28 2008-08-22
6065 DATANG POWER CALL 2008-08-28 2008-08-22
7436 CITIC BANK CALL 2008-08-28 2008-08-22
7488 CITIC BANK CALL 2008-08-28 2008-08-22
7462 CITIC BANK CALL 2008-08-28 2008-08-22
3419 CHINA SHENHUA CALL 2008-08-28 2008-08-22
2425 CHINA COMM CONS CALL 2008-08-28 2008-08-22
7394 CHINA COMM CONS CALL 2008-08-28 2008-08-22
1708 CHINA COMM CONS CALL 2008-08-28 2008-08-22
1734 CHINA COMM CONS CALL 2008-08-28 2008-08-22
2197 CHINA COMM CONS CALL 2008-08-28 2008-08-22
9917 CHINA COMM CONS CALL 2008-08-28 2008-08-22
3306 CHINA COSCO CALL 2008-08-28 2008-08-22
3792 PING AN CALL 2008-08-28 2008-08-22
4501 PING AN PUT 2008-08-28 2008-08-22
2692 BOC HONG KONG CALL 2008-08-28 2008-08-22
9773 CHINA LIFE CALL 2008-08-28 2008-08-22
7474 CHINA LIFE CALL 2008-08-28 2008-08-22
5905 CHINA LIFE CALL 2008-08-28 2008-08-22
7054 CHINA LIFE CALL 2008-08-28 2008-08-22
3223 CHINA LIFE CALL 2008-08-28 2008-08-22
9733 CHINA LIFE CALL 2008-08-28 2008-08-22
4961 CHINA LIFE PUT 2008-08-28 2008-08-22
7494 CHINA LIFE PUT 2008-08-28 2008-08-22
6559 ZIJIN MINING CALL 2008-08-28 2008-08-22
6988 BANKCOMM CALL 2008-08-28 2008-08-22
4764 BANKCOMM CALL 2008-08-28 2008-08-22
1943 BANKCOMM CALL 2008-08-28 2008-08-22
1837 BANKCOMM CALL 2008-08-28 2008-08-22
2707 BANKCOMM CALL 2008-08-28 2008-08-22
7052 BANKCOMM CALL 2008-08-28 2008-08-22
1947 BANKCOMM PUT 2008-08-28 2008-08-22
9559 CM BANK CALL 2008-08-28 2008-08-22
7715 BANK OF CHINA CALL 2008-08-28 2008-08-22
7326 BANK OF CHINA CALL 2008-08-28 2008-08-22
7674 BANK OF CHINA CALL 2008-08-28 2008-08-22
1754 BANK OF CHINA CALL 2008-08-28 2008-08-22
5513 BANK OF CHINA CALL 2008-08-28 2008-08-22
7122 BANK OF CHINA CALL 2008-08-28 2008-08-22
7123 BANK OF CHINA CALL 2008-08-28 2008-08-22
9134 HSCEI CALL 2008-08-28 2008-08-22
3287 HSCEI CALL 2008-08-28 2008-08-22
9730 HSCEI CALL 2008-08-28 2008-08-22
3500 HSCEI CALL 2008-08-28 2008-08-22
3626 HSCEI CALL 2008-08-28 2008-08-22
3629 HSCEI CALL 2008-08-28 2008-08-22
3650 HSCEI CALL 2008-08-28 2008-08-22
3769 HSCEI CALL 2008-08-28 2008-08-22
4674 HSCEI CALL 2008-08-28 2008-08-22
4739 HSCEI CALL 2008-08-28 2008-08-22
7131 HSCEI CALL 2008-08-28 2008-08-22
7132 HSCEI CALL 2008-08-28 2008-08-22
7133 HSCEI CALL 2008-08-28 2008-08-22
9135 HSCEI PUT 2008-08-28 2008-08-22
3291 HSCEI PUT 2008-08-28 2008-08-22
6033 HSCEI PUT 2008-08-28 2008-08-22
7395 HSCEI PUT 2008-08-28 2008-08-22
7500 HSCEI PUT 2008-08-28 2008-08-22
7574 HSCEI PUT 2008-08-28 2008-08-22
9074 HSCEI PUT 2008-08-28 2008-08-22
9132 HSCEI PUT 2008-08-28 2008-08-22
9162 HSI CALL 2008-08-28 2008-08-22
1739 HSI CALL 2008-08-28 2008-08-22
2402 HSI CALL 2008-08-28 2008-08-22
2407 HSI CALL 2008-08-28 2008-08-22
2409 HSI CALL 2008-08-28 2008-08-22
3297 HSI CALL 2008-08-28 2008-08-22
9757 HSI CALL 2008-08-28 2008-08-22
7134 HSI CALL 2008-08-28 2008-08-22
4807 HSI CALL 2008-08-28 2008-08-22
7451 HSI CALL 2008-08-28 2008-08-22
7693 HSI CALL 2008-08-28 2008-08-22
9030 HSI CALL 2008-08-28 2008-08-22
9033 HSI CALL 2008-08-28 2008-08-22
9057 HSI CALL 2008-08-28 2008-08-22
9060 HSI CALL 2008-08-28 2008-08-22
9064 HSI CALL 2008-08-28 2008-08-22
9536 HSI CALL 2008-08-28 2008-08-22
9392 HSI CALL 2008-08-28 2008-08-22
9424 HSI CALL 2008-08-28 2008-08-22
9526 HSI CALL 2008-08-28 2008-08-22
9589 HSI CALL 2008-08-28 2008-08-22
9183 HSI PUT 2008-08-28 2008-08-22
2410 HSI PUT 2008-08-28 2008-08-22
2411 HSI PUT 2008-08-28 2008-08-22
2415 HSI PUT 2008-08-28 2008-08-22
2417 HSI PUT 2008-08-28 2008-08-22
3404 HSI PUT 2008-08-28 2008-08-22
5495 HSI PUT 2008-08-28 2008-08-22
3410 HSI PUT 2008-08-28 2008-08-22
7135 HSI PUT 2008-08-28 2008-08-22
7136 HSI PUT 2008-08-28 2008-08-22
7130 HSI PUT 2008-08-28 2008-08-22
4815 HSI PUT 2008-08-28 2008-08-22
9118 HSI PUT 2008-08-28 2008-08-22
9119 HSI PUT 2008-08-28 2008-08-22
9124 HSI PUT 2008-08-28 2008-08-22
9126 HSI PUT 2008-08-28 2008-08-22
9166 HSI PUT 2008-08-28 2008-08-22
9215 HSI PUT 2008-08-28 2008-08-22
9230 HSI PUT 2008-08-28 2008-08-22
9600 HSI PUT 2008-08-28 2008-08-22
9680 HSI PUT 2008-08-28 2008-08-22
9715 HSI PUT 2008-08-28 2008-08-22
9716 HSI PUT 2008-08-28 2008-08-22
9175 CNPC(HONG KONG) CALL 2008-08-29 2008-08-25
5926 CITIC PACIFIC CALL 2008-08-29 2008-08-25
9129 CATHAY PAC AIR CALL 2008-08-29 2008-08-25
9172 CHINA TRAVEL HK CALL 2008-08-29 2008-08-25
9177 ESPRIT HOLDINGS CALL 2008-08-29 2008-08-25
7996 ANGANG STEEL CALL 2008-08-29 2008-08-25
1460 ANGANG STEEL CALL 2008-08-29 2008-08-25
9204 JIANGXI COPPER CALL 2008-08-29 2008-08-25
9231 JIANGXI COPPER CALL 2008-08-29 2008-08-25
2270 JIANGXI COPPER CALL 2008-08-29 2008-08-25
1802 CHINA RAILWAY CALL 2008-08-29 2008-08-25
7827 AIR CHINA CALL 2008-08-29 2008-08-25
7994 AIR CHINA CALL 2008-08-29 2008-08-25
4431 AIR CHINA CALL 2008-08-29 2008-08-25
9238 SHIMAO PROPERTY CALL 2008-08-29 2008-08-25
9797 CNOOC CALL 2008-08-29 2008-08-25
6916 CHINA NETCOM CALL 2008-08-29 2008-08-25
1284 CCB CALL 2008-08-29 2008-08-25
2268 DATANG POWER CALL 2008-08-29 2008-08-25
4439 CHINA COAL CALL 2008-08-29 2008-08-25
2267 CHINA COSCO CALL 2008-08-29 2008-08-25
2750 FIH CALL 2008-08-29 2008-08-25
2754 FIH PUT 2008-08-29 2008-08-25
7415 BOC HONG KONG CALL 2008-08-29 2008-08-25
7846 ZIJIN MINING CALL 2008-08-29 2008-08-25
2261 BANK OF CHINA CALL 2008-08-29 2008-08-25
2680 CHEUNG KONG CALL 2008-09-01 2008-08-26
2311 HSBC HOLDINGS CALL 2008-09-01 2008-08-26
7455 HSBC HOLDINGS CALL 2008-09-01 2008-08-26
5032 HSBC HOLDINGS CALL 2008-09-01 2008-08-26
9190 HSBC HOLDINGS CALL 2008-09-01 2008-08-26
2364 HSBC HOLDINGS CALL 2008-09-01 2008-08-26
7065 HANG SENG BANK CALL 2008-09-01 2008-08-26
2021 HUTCHISON CALL 2008-09-01 2008-08-26
9165 JIANGXI COPPER CALL 2008-09-01 2008-08-26
5064 HKEX CALL 2008-09-01 2008-08-26
1696 CHINA RAILWAY CALL 2008-09-01 2008-08-26
4429 CHINA RAILWAY CALL 2008-09-01 2008-08-26
2686 CHINA TELECOM CALL 2008-09-01 2008-08-26
3474 PETROCHINA CALL 2008-09-01 2008-08-26
9877 PETROCHINA CALL 2008-09-01 2008-08-26
9280 PETROCHINA CALL 2008-09-01 2008-08-26
4861 CNOOC CALL 2008-09-01 2008-08-26
9637 CCB CALL 2008-09-01 2008-08-26
3668 CCB CALL 2008-09-01 2008-08-26
4670 CCB CALL 2008-09-01 2008-08-26
3684 CCB CALL 2008-09-01 2008-08-26
3473 CCB PUT 2008-09-01 2008-08-26
4877 CHINA MOBILE CALL 2008-09-01 2008-08-26
4561 CHINA MOBILE CALL 2008-09-01 2008-08-26
4882 CHINA MOBILE CALL 2008-09-01 2008-08-26
3956 CHINA MOBILE CALL 2008-09-01 2008-08-26
3957 CHINA MOBILE CALL 2008-09-01 2008-08-26
7060 ICBC CALL 2008-09-01 2008-08-26
7159 CHINA COMM CONS CALL 2008-09-01 2008-08-26
1128 CHINA COMM CONS CALL 2008-09-01 2008-08-26
1134 CHINA COMM CONS CALL 2008-09-01 2008-08-26
9348 CHINA LIFE CALL 2008-09-01 2008-08-26
3490 CHINA LIFE CALL 2008-09-01 2008-08-26
4972 CHINA LIFE CALL 2008-09-01 2008-08-26
1865 CHINA LIFE CALL 2008-09-01 2008-08-26
5409 CHINA LIFE CALL 2008-09-01 2008-08-26
7608 ZIJIN MINING CALL 2008-09-01 2008-08-26
4654 BANKCOMM CALL 2008-09-01 2008-08-26
5540 BANKCOMM CALL 2008-09-01 2008-08-26
7533 BANKCOMM CALL 2008-09-01 2008-08-26
7917 BANKCOMM PUT 2008-09-01 2008-08-26
4932 BANK OF CHINA CALL 2008-09-01 2008-08-26
3486 BANK OF CHINA CALL 2008-09-01 2008-08-26
9761 BANK OF CHINA CALL 2008-09-01 2008-08-26
5405 BANK OF CHINA CALL 2008-09-01 2008-08-26
1074 AUDUSD CALL 2008-09-01 2008-08-26
1079 AUDUSD PUT 2008-09-01 2008-08-26
1075 USDJPY CALL 2008-09-01 2008-08-26
1080 USDJPY PUT 2008-09-01 2008-08-26
7503 CHEUNG KONG CALL 2008-09-02 2008-08-27
4607 SHK PPT CALL 2008-09-02 2008-08-27
9278 JIANGXI COPPER CALL 2008-09-02 2008-08-27
6773 SINOPEC CORP CALL 2008-09-02 2008-08-27
4852 SINOPEC CORP CALL 2008-09-02 2008-08-27
9912 CHINA TELECOM CALL 2008-09-02 2008-08-27
2116 ICBC CALL 2008-09-02 2008-08-27
2436 PING AN CALL 2008-09-02 2008-08-27
4371 BANKCOMM CALL 2008-09-02 2008-08-27
4387 BANKCOMM CALL 2008-09-02 2008-08-27
7799 MTR CORPORATION CALL 2008-09-03 2008-08-28
1999 SINOPEC CORP CALL 2008-09-03 2008-08-28
7857 CHINA TELECOM CALL 2008-09-03 2008-08-28
3540 PETROCHINA CALL 2008-09-03 2008-08-28
9571 CCB CALL 2008-09-03 2008-08-28
2614 CCB CALL 2008-09-03 2008-08-28
1437 CCB CALL 2008-09-03 2008-08-28
1551 BOC HONG KONG CALL 2008-09-03 2008-08-28
4605 HK & CHINA GAS CALL 2008-09-04 2008-08-29
5021 HANG SENG BANK CALL 2008-09-04 2008-08-29
7111 SINOPEC CORP CALL 2008-09-04 2008-08-29
1884 SINOPEC CORP CALL 2008-09-05 2008-09-01
9425 HUANENG POWER CALL 2008-09-05 2008-09-01
9396 CCB CALL 2008-09-05 2008-09-01
9434 LENOVO GROUP CALL 2008-09-05 2008-09-01
9381 CITIC BANK CALL 2008-09-05 2008-09-01
9431 ICBC CALL 2008-09-05 2008-09-01
9394 CHINA COMM CONS CALL 2008-09-05 2008-09-01
9420 FIH CALL 2008-09-05 2008-09-01
9459 PICC P&C CALL 2008-09-05 2008-09-01
9212 BOC HONG KONG CALL 2008-09-05 2008-09-01
9197 CHALCO CALL 2008-09-05 2008-09-01
9203 CHALCO CALL 2008-09-05 2008-09-01
1653 CHINA LIFE CALL 2008-09-05 2008-09-01
9907 BANK OF CHINA CALL 2008-09-05 2008-09-01
9285 CHEUNG KONG CALL 2008-09-08 2008-09-02
3207 HSBC HOLDINGS CALL 2008-09-08 2008-09-02
9726 HUTCHISON PUT 2008-09-08 2008-09-02
7161 BANK OF E ASIA CALL 2008-09-08 2008-09-02
9427 SINOPEC CORP CALL 2008-09-08 2008-09-02
1493 CHINA RAILWAY CALL 2008-09-08 2008-09-02
1711 CHINA RAILWAY CALL 2008-09-08 2008-09-02
5795 CHINACOMSERVICE CALL 2008-09-08 2008-09-02
9042 CHINA TELECOM CALL 2008-09-08 2008-09-02
9044 CHINA TELECOM CALL 2008-09-08 2008-09-02
9250 CHINA TELECOM CALL 2008-09-08 2008-09-02
9472 PETROCHINA CALL 2008-09-08 2008-09-02
7042 PETROCHINA CALL 2008-09-08 2008-09-02
5445 CNOOC CALL 2008-09-08 2008-09-02
9749 CNOOC CALL 2008-09-08 2008-09-02
6775 CNOOC CALL 2008-09-08 2008-09-02
9777 CH GRAND FOREST CALL 2008-09-08 2008-09-02
6119 CCB CALL 2008-09-08 2008-09-02
3301 CCB CALL 2008-09-08 2008-09-02
9156 CCB CALL 2008-09-08 2008-09-02
5690 CCB CALL 2008-09-08 2008-09-02
7040 CCB CALL 2008-09-08 2008-09-02
3990 ICBC CALL 2008-09-08 2008-09-02
5692 ICBC CALL 2008-09-08 2008-09-02
7112 ICBC CALL 2008-09-08 2008-09-02
3483 ICBC PUT 2008-09-08 2008-09-02
3289 CHINA COMM CONS CALL 2008-09-08 2008-09-02
7659 CHINA COAL CALL 2008-09-08 2008-09-02
2697 FIH CALL 2008-09-08 2008-09-02
7148 MENGNIU DAIRY CALL 2008-09-08 2008-09-02
9644 CHINA LIFE CALL 2008-09-08 2008-09-02
3271 ND PAPER CALL 2008-09-08 2008-09-02
5550 BANKCOMM CALL 2008-09-08 2008-09-02
2621 BANKCOMM CALL 2008-09-08 2008-09-02
7147 AGILE PROPERTY CALL 2008-09-08 2008-09-02
1804 CSR TIMES ELEC CALL 2008-09-08 2008-09-02
3556 CSR TIMES ELEC CALL 2008-09-08 2008-09-02
1458 CM BANK CALL 2008-09-08 2008-09-02
7103 BANK OF CHINA CALL 2008-09-08 2008-09-02
7039 BANK OF CHINA CALL 2008-09-08 2008-09-02
9186 HSBC HOLDINGS CALL 2008-09-09 2008-09-03
2872 SHK PPT CALL 2008-09-09 2008-09-03
7767 CHINA RAILWAY CALL 2008-09-09 2008-09-03
13529 CNOOC CALL 2008-09-09 2008-09-03
2869 CHINA MOBILE CALL 2008-09-09 2008-09-03
9515 CHINA SHENHUA CALL 2008-09-09 2008-09-03
5058 CM BANK CALL 2008-09-09 2008-09-03
3564 MTR CORPORATION CALL 2008-09-10 2008-09-04
1774 MTR CORPORATION CALL 2008-09-10 2008-09-04
1773 LENOVO GROUP CALL 2008-09-10 2008-09-04
1767 CHINA COAL CALL 2008-09-10 2008-09-04
2114 FIH CALL 2008-09-10 2008-09-04
5900 CHINA LIFE CALL 2008-09-10 2008-09-04
7033 PETROCHINA CALL 2008-09-11 2008-09-05
2666 PING AN CALL 2008-09-11 2008-09-05
9538 CSCL CALL 2008-09-11 2008-09-05
4921 NIKKEI225 CALL 2008-09-11 2008-09-05
4935 NIKKEI225 CALL 2008-09-11 2008-09-05
9324 NIKKEI225 CALL 2008-09-11 2008-09-05
7377 NIKKEI225 PUT 2008-09-11 2008-09-05
7378 NIKKEI225 PUT 2008-09-11 2008-09-05
9340 NIKKEI225 PUT 2008-09-11 2008-09-05
9320 SINO LAND CALL 2008-09-12 2008-09-08
6092 SINOPEC CORP CALL 2008-09-12 2008-09-08
3240 HKEX CALL 2008-09-12 2008-09-08
9200 CHINA RAILWAY CALL 2008-09-12 2008-09-08
9235 CHINA RAILWAY CALL 2008-09-12 2008-09-08
9180 CHINA OVERSEAS CALL 2008-09-12 2008-09-08
6075 PETROCHINA CALL 2008-09-12 2008-09-08
9236 CHINA SHIP DEV CALL 2008-09-12 2008-09-08
7723 BELLE INT CALL 2008-09-12 2008-09-08
7951 HUIYUAN JUICE CALL 2008-09-12 2008-09-08
9017 MENGNIU DAIRY CALL 2008-09-12 2008-09-08
9130 CHINA LIFE CALL 2008-09-12 2008-09-08
9288 SH ELECTRIC CALL 2008-09-12 2008-09-08
9239 R&F PROPERTIES CALL 2008-09-12 2008-09-08
9256 R&F PROPERTIES CALL 2008-09-12 2008-09-08
9398 ZIJIN MINING CALL 2008-09-12 2008-09-08
9402 ZIJIN MINING CALL 2008-09-12 2008-09-08
2202 BANKCOMM CALL 2008-09-12 2008-09-08
9039 CM BANK CALL 2008-09-12 2008-09-08
9053 CM BANK CALL 2008-09-12 2008-09-08
7633 BANK OF CHINA CALL 2008-09-12 2008-09-08
7678 BANK OF CHINA CALL 2008-09-12 2008-09-08
4356 NIKKEI225 CALL 2008-09-12 2008-09-08
4357 NIKKEI225 CALL 2008-09-12 2008-09-08
7066 NIKKEI225 CALL 2008-09-12 2008-09-08
4360 NIKKEI225 PUT 2008-09-12 2008-09-08
4361 NIKKEI225 PUT 2008-09-12 2008-09-08
7070 NIKKEI225 PUT 2008-09-12 2008-09-08


   


 

 






All warrants data are 15 mins delay.