More
CBBC
Code
CBBC
Name
Underlying Type Entitle-ment
Ratio
Call level Strike Listing Date
(Y-M-D)
31119 SG#HSI RC0903I HSI Bull 15,000 18,100 17,300 2008-09-01
31120 SG#HSI RC0903J HSI Bull 15,000 18,400 17,600 2008-09-01
31122 SG#HSI RC0903K HSI Bull 15,000 18,700 17,900 2008-09-01
31123 SG#HSI RP0903L HSI Bear 15,000 21,300 22,100 2008-09-01
31118 SG#HSI RC0903H HSI Bull 15,000 20,000 19,200 2008-08-28
31100 SG#HSI RP0902J HSI Bear 15,000 21,600 22,400 2008-08-27
31105 SG#HSI RP0902K HSI Bear 15,000 21,900 22,700 2008-08-27
31035 SG#HSI RC0902H HSI Bull 15,000 19,700 18,900 2008-08-25
31039 SG#HSI RP0902I HSI Bear 15,000 22,200 23,000 2008-08-25
Last Updated : 2008-08-28


  More
CBBC
Code
CBBC
Name
Underlying Type Maturity
(Y-M-D)
Strike Call
level
MCE Date
(Y-M-D)
30451 UB#C MOBRC0903C CHINA MOBILE Bull 2009-03-16 78.88 88.88 2008-08-28
30973 AA#C MOBRC0904A CHINA MOBILE Bull 2009-04-08 79 89 2008-08-28
31113 UB#C MOBRC0903T CHINA MOBILE Bull 2009-03-23 86.88 92.88 2008-08-28
30995 UB#HSI RP0904Y HSI Bear 2009-04-29 22,500 21,500 2008-08-28
31005 DB#HSI RP0903T HSI Bear 2009-03-30 22,300 21,500 2008-08-28
31056 DB#HSI RP0902O HSI Bear 2009-02-26 22,300 21,500 2008-08-28
31095 AA#HSI RP0904C HSI Bear 2009-04-29 22,300 21,500 2008-08-28
31102 AA#HSCEIRP0903D HSCEI Bear 2009-03-30 12,600 11,800 2008-08-28
30958 UB#HSCEIRP0902Q HSCEI Bear 2009-02-26 12,500 11,700 2008-08-27
30993 UB#HSI RP0904J HSI Bear 2009-04-29 22,200 21,400 2008-08-27
Last Updated : 2008-08-28 15:35:00


  More
CBBC
Code
CBBC
Name
Underlying Type Maturity
(Y-M-D)
Strike Call
level
Spot Price vs Call Level
31111 UB#HSCEIRC0902O HSCE Bear 2009-02-26 10,500 11,300 1.72 %
31117 DB#HSI RC0904H HSI Bear 2009-04-29 19,800 20,600 1.78 %
31073 UB#HSI RC0904M HSI Bear 2009-04-29 19,600 20,600 1.78 %
31018 UB#HSI RC0901Q HSI Bear 2009-01-29 19,700 20,500 2.25 %
31071 UB#HSI RC0904K HSI Bear 2009-04-29 19,500 20,500 2.25 %
30928 UB#CP&CCRC0903C 0386 Bear 2009-03-16 6.38 7.38 2.64 %
31110 KC#HSI RC0903N HSI Bear 2009-03-30 19,600 20,400 2.73 %
31050 BP#HSI RP0904K HSI Bear 2009-04-29 22,400 21,600 2.99 %
31100 SG#HSI RP0902J HSI Bear 2009-02-26 22,400 21,600 2.99 %
31006 DB#HSI RP0904B HSI Bear 2009-04-29 22,400 21,600 2.99 %
Last Updated : 2008-08-28 15:35:00